Tom Johnson (14) (95% allowance): Velocity Junior Open Monday 29th July 2024 | HLSGC 18 Hole - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 360 | 289 | 149 | 428 | 388 | 314 | 430 | 218 | 485 | 3061 | 497 | 271 | 347 | 563 | 335 | 149 | 382 | 347 | 429 | 3320 | 6381 | ||
SI | 11 | 13 | 17 | 3 | 5 | 15 | 1 | 7 | 9 | OUT | 8 | 16 | 10 | 4 | 12 | 18 | 14 | 6 | 2 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 37 | 72 | ||
Score | 7 | 6 | 3 | 5 | 4 | 6 | 6 | 4 | 5 | 46 | 6 | 8 | 6 | 6 | 6 | 5 | 6 | 6 | 8 | 57 | 103 | ||
Stableford | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 2 | 3 | 14 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 8 | 22 | ||
Nett: 22 Points | |||||||||||||||||||||||
Gross: 8 Points |
28th place (Lisa Conboy-Bryson) 30th place (Jacob Willis)
Back to Velocity Junior Open pages.
Compare this round against others in the competition